==================================================
SYMBOLS: ZEC
TIMEFRAME: 15m
==================================================
{
    "meta": {
        "symbols": [
            "ZEC"
        ],
        "source": "ورودی دستی",
        "timeframe": "15",
        "generated_at": "2026-10-13T15:14:47+00:00",
        "elapsed_s": 0.37
    },
    "totalCount": 1,
    "columns": [
        "name",
        "description",
        "exchange",
        "currency",
        "close|15",
        "open|15",
        "high|15",
        "low|15",
        "volume|15",
        "change|15",
        "change_abs|15",
        "change_from_open|15",
        "gap|15",
        "relative_volume_10d_calc|15",
        "24h_vol|5",
        "High.All",
        "Low.All",
        "price_52_week_high",
        "price_52_week_low",
        "RSI|15",
        "RSI7|15",
        "Stoch.K|15",
        "Stoch.D|15",
        "Stoch.RSI.K|15",
        "Stoch.RSI.D|15",
        "MACD.macd|15",
        "MACD.signal|15",
        "Mom|15",
        "ROC|15",
        "CCI20|15",
        "AO|15",
        "W.R|15",
        "UO|15",
        "MoneyFlow|15",
        "ChaikinMoneyFlow|15",
        "BBPower|15",
        "ADX|15",
        "ADX+DI|15",
        "ADX-DI|15",
        "Aroon.Up|15",
        "Aroon.Down|15",
        "Recommend.All|15",
        "Recommend.MA|15",
        "Recommend.Other|15",
        "SMA5|15",
        "SMA10|15",
        "SMA20|15",
        "SMA30|15",
        "SMA50|15",
        "SMA100|15",
        "SMA200|15",
        "EMA5|15",
        "EMA10|15",
        "EMA20|15",
        "EMA30|15",
        "EMA50|15",
        "EMA100|15",
        "EMA200|15",
        "VWAP|15",
        "VWMA|15",
        "HullMA9|15",
        "Ichimoku.BLine|15",
        "Ichimoku.CLine|15",
        "Ichimoku.Lead1|15",
        "Ichimoku.Lead2|15",
        "BB.upper|15",
        "BB.lower|15",
        "KltChnl.upper|15",
        "KltChnl.lower|15",
        "DonchCh20.Upper|15",
        "DonchCh20.Lower|15",
        "ADR|15",
        "ATR|15",
        "Volatility.D",
        "Volatility.W",
        "Volatility.M",
        "Pivot.M.Classic.Middle|15",
        "Pivot.M.Classic.S1|15",
        "Pivot.M.Classic.S2|15",
        "Pivot.M.Classic.S3|15",
        "Pivot.M.Classic.R1|15",
        "Pivot.M.Classic.R2|15",
        "Pivot.M.Classic.R3|15",
        "Pivot.M.Fibonacci.Middle|15",
        "Pivot.M.Fibonacci.S1|15",
        "Pivot.M.Fibonacci.S2|15",
        "Pivot.M.Fibonacci.S3|15",
        "Pivot.M.Fibonacci.R1|15",
        "Pivot.M.Fibonacci.R2|15",
        "Pivot.M.Fibonacci.R3|15",
        "Pivot.M.Camarilla.Middle|15",
        "Pivot.M.Camarilla.S1|15",
        "Pivot.M.Camarilla.S2|15",
        "Pivot.M.Camarilla.S3|15",
        "Pivot.M.Camarilla.R1|15",
        "Pivot.M.Camarilla.R2|15",
        "Pivot.M.Camarilla.R3|15",
        "Pivot.M.Woodie.Middle|15",
        "Pivot.M.Woodie.S1|15",
        "Pivot.M.Woodie.S2|15",
        "Pivot.M.Woodie.S3|15",
        "Pivot.M.Woodie.R1|15",
        "Pivot.M.Woodie.R2|15",
        "Pivot.M.Woodie.R3|15",
        "Pivot.M.Demark.Middle|15",
        "Pivot.M.Demark.S1|15",
        "Pivot.M.Demark.R1|15",
        "Perf.W",
        "Perf.1M",
        "Perf.3M",
        "Perf.6M",
        "Perf.Y",
        "Perf.YTD"
    ],
    "rows": [
        {
            "ticker": "BINANCE:ZECUSDT",
            "name": "ZECUSDT",
            "description": "Zcash / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|15": 1195,
            "open|15": 1195.47,
            "high|15": 1200.77,
            "low|15": 1190.3,
            "volume|15": 1494.799,
            "change|15": -0.04182350480970305,
            "change_abs|15": -0.5,
            "change_from_open|15": -0.03931508109781318,
            "gap|15": -0.002509410288579901,
            "relative_volume_10d_calc|15": 0.8242646970028413,
            "24h_vol|5": 214030962.6622508,
            "High.All": 1698,
            "Low.All": 15.78,
            "price_52_week_high": 1698,
            "price_52_week_low": 184.57,
            "RSI|15": 46.347302218928455,
            "RSI7|15": 46.44282638693844,
            "Stoch.K|15": 52.18244978099983,
            "Stoch.D|15": 61.60338438339554,
            "Stoch.RSI.K|15": 67.95590479988266,
            "Stoch.RSI.D|15": 77.64836632865712,
            "MACD.macd|15": -2.4883060382055646,
            "MACD.signal|15": -3.744119350699363,
            "Mom|15": 10.299999999999955,
            "ROC|15": 0.43704824340225634,
            "CCI20|15": -4.076577738779829,
            "AO|15": -3.454382352941593,
            "W.R|15": -54.236520163117355,
            "UO|15": 42.75274780866743,
            "MoneyFlow|15": 48.44029979302511,
            "ChaikinMoneyFlow|15": -0.08780791977310795,
            "BBPower|15": -3.778789680267664,
            "ADX|15": 18.416400427579607,
            "ADX+DI|15": 20.3486706044284,
            "ADX-DI|15": 19.661065298293565,
            "Aroon.Up|15": 78.57142857142857,
            "Aroon.Down|15": 21.428571428571427,
            "Recommend.All|15": -0.5121212121212121,
            "Recommend.MA|15": -0.9333333333333333,
            "Recommend.Other|15": -0.09090909090909091,
            "SMA5|15": 1202.0259999999996,
            "SMA10|15": 1196.6989999999992,
            "SMA20|15": 1195.3104999999991,
            "SMA30|15": 1203.5516666666622,
            "SMA50|15": 1207.7852000000025,
            "SMA100|15": 1214.3410000000017,
            "SMA200|15": 1249.173200000001,
            "EMA5|15": 1197.8226517270616,
            "EMA10|15": 1197.32137189583,
            "EMA20|15": 1198.616084914619,
            "EMA30|15": 1200.6210840445717,
            "EMA50|15": 1204.921246428029,
            "EMA100|15": 1217.610786566021,
            "EMA200|15": 1231.1120899867446,
            "VWAP|15": 1190.2779903775288,
            "VWMA|15": 1196.2526416291257,
            "HullMA9|15": 1201.052851851852,
            "Ichimoku.BLine|15": 1202.065,
            "Ichimoku.CLine|15": 1200.1750000000002,
            "Ichimoku.Lead1|15": 1217.1149999999998,
            "Ichimoku.Lead2|15": 1186.4,
            "BB.upper|15": 1211.632290925393,
            "BB.lower|15": 1178.9887090746054,
            "KltChnl.upper|15": 1225.0225286507123,
            "KltChnl.lower|15": 1172.2096411785258,
            "DonchCh20.Upper|15": 1218.94,
            "DonchCh20.Lower|15": 1174.8,
            "ADR|15": 13.134285714283351,
            "ATR|15": 12.654355094389874,
            "Volatility.D": 9.786101492749866,
            "Volatility.W": 9.778481746745346,
            "Volatility.M": 10.102748859576018,
            "Pivot.M.Classic.Middle|15": 1224.7,
            "Pivot.M.Classic.S1|15": 1100.1000000000001,
            "Pivot.M.Classic.S2|15": 1033.0500000000002,
            "Pivot.M.Classic.S3|15": 841.4000000000003,
            "Pivot.M.Classic.R1|15": 1291.75,
            "Pivot.M.Classic.R2|15": 1416.35,
            "Pivot.M.Classic.R3|15": 1607.9999999999998,
            "Pivot.M.Fibonacci.Middle|15": 1224.7,
            "Pivot.M.Fibonacci.S1|15": 1151.4897,
            "Pivot.M.Fibonacci.S2|15": 1106.2603000000001,
            "Pivot.M.Fibonacci.S3|15": 1033.0500000000002,
            "Pivot.M.Fibonacci.R1|15": 1297.9103,
            "Pivot.M.Fibonacci.R2|15": 1343.1397,
            "Pivot.M.Fibonacci.R3|15": 1416.35,
            "Pivot.M.Camarilla.Middle|15": 1224.7,
            "Pivot.M.Camarilla.S1|15": 1149.5820833333335,
            "Pivot.M.Camarilla.S2|15": 1132.0141666666668,
            "Pivot.M.Camarilla.S3|15": 1114.4462500000002,
            "Pivot.M.Camarilla.R1|15": 1184.7179166666667,
            "Pivot.M.Camarilla.R2|15": 1202.2858333333334,
            "Pivot.M.Camarilla.R3|15": 1219.85375,
            "Pivot.M.Woodie.Middle|15": 1210.2475,
            "Pivot.M.Woodie.S1|15": 1071.195,
            "Pivot.M.Woodie.S2|15": 1018.5975000000001,
            "Pivot.M.Woodie.S3|15": 879.5450000000001,
            "Pivot.M.Woodie.R1|15": 1262.8449999999998,
            "Pivot.M.Woodie.R2|15": 1401.8974999999998,
            "Pivot.M.Woodie.R3|15": 1454.4949999999997,
            "Pivot.M.Demark.Middle|15": 1207.9375,
            "Pivot.M.Demark.S1|15": 1066.575,
            "Pivot.M.Demark.R1|15": 1258.225,
            "Perf.W": -10.688866293848504,
            "Perf.1M": 6.35310666559831,
            "Perf.3M": 111.66037668987755,
            "Perf.6M": 245.39698143757585,
            "Perf.Y": 358.8047778161846,
            "Perf.YTD": 133.158973358056
        }
    ]
}

==================================================
SYMBOLS: ZEC
TIMEFRAME: 1h
==================================================
{
    "meta": {
        "symbols": [
            "ZEC"
        ],
        "source": "ورودی دستی",
        "timeframe": "60",
        "generated_at": "2026-10-13T15:14:48+00:00",
        "elapsed_s": 0.36
    },
    "totalCount": 1,
    "columns": [
        "name",
        "description",
        "exchange",
        "currency",
        "close|60",
        "open|60",
        "high|60",
        "low|60",
        "volume|60",
        "change|60",
        "change_abs|60",
        "change_from_open|60",
        "gap|60",
        "relative_volume_10d_calc|60",
        "24h_vol|5",
        "High.All",
        "Low.All",
        "price_52_week_high",
        "price_52_week_low",
        "RSI|60",
        "RSI7|60",
        "Stoch.K|60",
        "Stoch.D|60",
        "Stoch.RSI.K|60",
        "Stoch.RSI.D|60",
        "MACD.macd|60",
        "MACD.signal|60",
        "Mom|60",
        "ROC|60",
        "CCI20|60",
        "AO|60",
        "W.R|60",
        "UO|60",
        "MoneyFlow|60",
        "ChaikinMoneyFlow|60",
        "BBPower|60",
        "ADX|60",
        "ADX+DI|60",
        "ADX-DI|60",
        "Aroon.Up|60",
        "Aroon.Down|60",
        "Recommend.All|60",
        "Recommend.MA|60",
        "Recommend.Other|60",
        "SMA5|60",
        "SMA10|60",
        "SMA20|60",
        "SMA30|60",
        "SMA50|60",
        "SMA100|60",
        "SMA200|60",
        "EMA5|60",
        "EMA10|60",
        "EMA20|60",
        "EMA30|60",
        "EMA50|60",
        "EMA100|60",
        "EMA200|60",
        "VWAP|60",
        "VWMA|60",
        "HullMA9|60",
        "Ichimoku.BLine|60",
        "Ichimoku.CLine|60",
        "Ichimoku.Lead1|60",
        "Ichimoku.Lead2|60",
        "BB.upper|60",
        "BB.lower|60",
        "KltChnl.upper|60",
        "KltChnl.lower|60",
        "DonchCh20.Upper|60",
        "DonchCh20.Lower|60",
        "ADR|60",
        "ATR|60",
        "Volatility.D",
        "Volatility.W",
        "Volatility.M",
        "Pivot.M.Classic.Middle|60",
        "Pivot.M.Classic.S1|60",
        "Pivot.M.Classic.S2|60",
        "Pivot.M.Classic.S3|60",
        "Pivot.M.Classic.R1|60",
        "Pivot.M.Classic.R2|60",
        "Pivot.M.Classic.R3|60",
        "Pivot.M.Fibonacci.Middle|60",
        "Pivot.M.Fibonacci.S1|60",
        "Pivot.M.Fibonacci.S2|60",
        "Pivot.M.Fibonacci.S3|60",
        "Pivot.M.Fibonacci.R1|60",
        "Pivot.M.Fibonacci.R2|60",
        "Pivot.M.Fibonacci.R3|60",
        "Pivot.M.Camarilla.Middle|60",
        "Pivot.M.Camarilla.S1|60",
        "Pivot.M.Camarilla.S2|60",
        "Pivot.M.Camarilla.S3|60",
        "Pivot.M.Camarilla.R1|60",
        "Pivot.M.Camarilla.R2|60",
        "Pivot.M.Camarilla.R3|60",
        "Pivot.M.Woodie.Middle|60",
        "Pivot.M.Woodie.S1|60",
        "Pivot.M.Woodie.S2|60",
        "Pivot.M.Woodie.S3|60",
        "Pivot.M.Woodie.R1|60",
        "Pivot.M.Woodie.R2|60",
        "Pivot.M.Woodie.R3|60",
        "Pivot.M.Demark.Middle|60",
        "Pivot.M.Demark.S1|60",
        "Pivot.M.Demark.R1|60",
        "Perf.W",
        "Perf.1M",
        "Perf.3M",
        "Perf.6M",
        "Perf.Y",
        "Perf.YTD"
    ],
    "rows": [
        {
            "ticker": "BINANCE:ZECUSDT",
            "name": "ZECUSDT",
            "description": "Zcash / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|60": 1195,
            "open|60": 1195.47,
            "high|60": 1200.77,
            "low|60": 1190.3,
            "volume|60": 1494.799,
            "change|60": -0.04182350480970305,
            "change_abs|60": -0.5,
            "change_from_open|60": -0.03931508109781318,
            "gap|60": -0.002509410288579901,
            "relative_volume_10d_calc|60": 0.21778039408399774,
            "24h_vol|5": 214030962.6622508,
            "High.All": 1698,
            "Low.All": 15.78,
            "price_52_week_high": 1698,
            "price_52_week_low": 184.57,
            "RSI|60": 41.12712385352898,
            "RSI7|60": 41.54444059969171,
            "Stoch.K|60": 50.209104514226254,
            "Stoch.D|60": 56.06113633035077,
            "Stoch.RSI.K|60": 44.7449441915453,
            "Stoch.RSI.D|60": 54.02884089451791,
            "MACD.macd|60": -14.353032565284138,
            "MACD.signal|60": -15.024651035668686,
            "Mom|60": -17.74000000000001,
            "ROC|60": -1.7746323740947993,
            "CCI20|60": -29.51794239150756,
            "AO|60": -40.92341176470427,
            "W.R|60": -65.51135393546173,
            "UO|60": 38.35501845407206,
            "MoneyFlow|60": 53.67324812407264,
            "ChaikinMoneyFlow|60": -0.043886754385087566,
            "BBPower|60": -13.68587722716552,
            "ADX|60": 30.625121472856563,
            "ADX+DI|60": 18.975837276256843,
            "ADX-DI|60": 28.662703446799178,
            "Aroon.Up|60": 50,
            "Aroon.Down|60": 0,
            "Recommend.All|60": -0.2424242424242424,
            "Recommend.MA|60": -0.6666666666666666,
            "Recommend.Other|60": 0.18181818181818182,
            "SMA5|60": 1191.168000000002,
            "SMA10|60": 1203.3439999999996,
            "SMA20|60": 1201.2055000000007,
            "SMA30|60": 1223.4243333333318,
            "SMA50|60": 1248.2755999999993,
            "SMA100|60": 1236.2470999999996,
            "SMA200|60": 1264.3059999999969,
            "EMA5|60": 1195.2222627469962,
            "EMA10|60": 1199.4940446336057,
            "EMA20|60": 1209.8528233918817,
            "EMA30|60": 1219.027272066046,
            "EMA50|60": 1229.140464764711,
            "EMA100|60": 1240.4154106569147,
            "EMA200|60": 1266.641296655039,
            "VWAP|60": 1190.6984100932111,
            "VWMA|60": 1191.7020669875844,
            "HullMA9|60": 1186.7448888888887,
            "Ichimoku.BLine|60": 1210.71,
            "Ichimoku.CLine|60": 1204.085,
            "Ichimoku.Lead1|60": 1294.0675,
            "Ichimoku.Lead2|60": 1283.21,
            "BB.upper|60": 1240.2337167028375,
            "BB.lower|60": 1162.177283297164,
            "KltChnl.upper|60": 1254.2042487188198,
            "KltChnl.lower|60": 1165.5013980649435,
            "DonchCh20.Upper|60": 1249.37,
            "DonchCh20.Lower|60": 1123.43,
            "ADR|60": 19.45999999999799,
            "ATR|60": 22.329725046972243,
            "Volatility.D": 9.786101492749866,
            "Volatility.W": 9.778481746745346,
            "Volatility.M": 10.102748859576018,
            "Pivot.M.Classic.Middle|60": 1258.1533333333334,
            "Pivot.M.Classic.S1|60": 1131.3066666666668,
            "Pivot.M.Classic.S2|60": 985.9233333333334,
            "Pivot.M.Classic.S3|60": 713.6933333333334,
            "Pivot.M.Classic.R1|60": 1403.5366666666669,
            "Pivot.M.Classic.R2|60": 1530.3833333333334,
            "Pivot.M.Classic.R3|60": 1802.6133333333335,
            "Pivot.M.Fibonacci.Middle|60": 1258.1533333333334,
            "Pivot.M.Fibonacci.S1|60": 1154.1614733333333,
            "Pivot.M.Fibonacci.S2|60": 1089.9151933333335,
            "Pivot.M.Fibonacci.S3|60": 985.9233333333334,
            "Pivot.M.Fibonacci.R1|60": 1362.1451933333335,
            "Pivot.M.Fibonacci.R2|60": 1426.3914733333334,
            "Pivot.M.Fibonacci.R3|60": 1530.3833333333334,
            "Pivot.M.Camarilla.Middle|60": 1258.1533333333334,
            "Pivot.M.Camarilla.S1|60": 1251.7355833333334,
            "Pivot.M.Camarilla.S2|60": 1226.7811666666666,
            "Pivot.M.Camarilla.S3|60": 1201.82675,
            "Pivot.M.Camarilla.R1|60": 1301.6444166666668,
            "Pivot.M.Camarilla.R2|60": 1326.5988333333335,
            "Pivot.M.Camarilla.R3|60": 1351.5532500000002,
            "Pivot.M.Woodie.Middle|60": 1262.7875,
            "Pivot.M.Woodie.S1|60": 1140.5749999999998,
            "Pivot.M.Woodie.S2|60": 990.5574999999999,
            "Pivot.M.Woodie.S3|60": 868.3449999999998,
            "Pivot.M.Woodie.R1|60": 1412.8049999999998,
            "Pivot.M.Woodie.R2|60": 1535.0175,
            "Pivot.M.Woodie.R3|60": 1685.0349999999999,
            "Pivot.M.Demark.Middle|60": 1221.8075,
            "Pivot.M.Demark.S1|60": 1058.6149999999998,
            "Pivot.M.Demark.R1|60": 1330.8449999999998,
            "Perf.W": -10.688866293848504,
            "Perf.1M": 6.35310666559831,
            "Perf.3M": 111.66037668987755,
            "Perf.6M": 245.39698143757585,
            "Perf.Y": 358.8047778161846,
            "Perf.YTD": 133.158973358056
        }
    ]
}

==================================================
SYMBOLS: ZEC
TIMEFRAME: 4h
==================================================
{
    "meta": {
        "symbols": [
            "ZEC"
        ],
        "source": "ورودی دستی",
        "timeframe": "240",
        "generated_at": "2026-10-13T15:14:48+00:00",
        "elapsed_s": 0.34
    },
    "totalCount": 1,
    "columns": [
        "name",
        "description",
        "exchange",
        "currency",
        "close|240",
        "open|240",
        "high|240",
        "low|240",
        "volume|240",
        "change|240",
        "change_abs|240",
        "change_from_open|240",
        "gap|240",
        "relative_volume_10d_calc|240",
        "24h_vol|5",
        "High.All",
        "Low.All",
        "price_52_week_high",
        "price_52_week_low",
        "RSI|240",
        "RSI7|240",
        "Stoch.K|240",
        "Stoch.D|240",
        "Stoch.RSI.K|240",
        "Stoch.RSI.D|240",
        "MACD.macd|240",
        "MACD.signal|240",
        "Mom|240",
        "ROC|240",
        "CCI20|240",
        "AO|240",
        "W.R|240",
        "UO|240",
        "MoneyFlow|240",
        "ChaikinMoneyFlow|240",
        "BBPower|240",
        "ADX|240",
        "ADX+DI|240",
        "ADX-DI|240",
        "Aroon.Up|240",
        "Aroon.Down|240",
        "Recommend.All|240",
        "Recommend.MA|240",
        "Recommend.Other|240",
        "SMA5|240",
        "SMA10|240",
        "SMA20|240",
        "SMA30|240",
        "SMA50|240",
        "SMA100|240",
        "SMA200|240",
        "EMA5|240",
        "EMA10|240",
        "EMA20|240",
        "EMA30|240",
        "EMA50|240",
        "EMA100|240",
        "EMA200|240",
        "VWAP|240",
        "VWMA|240",
        "HullMA9|240",
        "Ichimoku.BLine|240",
        "Ichimoku.CLine|240",
        "Ichimoku.Lead1|240",
        "Ichimoku.Lead2|240",
        "BB.upper|240",
        "BB.lower|240",
        "KltChnl.upper|240",
        "KltChnl.lower|240",
        "DonchCh20.Upper|240",
        "DonchCh20.Lower|240",
        "ADR|240",
        "ATR|240",
        "Volatility.D",
        "Volatility.W",
        "Volatility.M",
        "Pivot.M.Classic.Middle|240",
        "Pivot.M.Classic.S1|240",
        "Pivot.M.Classic.S2|240",
        "Pivot.M.Classic.S3|240",
        "Pivot.M.Classic.R1|240",
        "Pivot.M.Classic.R2|240",
        "Pivot.M.Classic.R3|240",
        "Pivot.M.Fibonacci.Middle|240",
        "Pivot.M.Fibonacci.S1|240",
        "Pivot.M.Fibonacci.S2|240",
        "Pivot.M.Fibonacci.S3|240",
        "Pivot.M.Fibonacci.R1|240",
        "Pivot.M.Fibonacci.R2|240",
        "Pivot.M.Fibonacci.R3|240",
        "Pivot.M.Camarilla.Middle|240",
        "Pivot.M.Camarilla.S1|240",
        "Pivot.M.Camarilla.S2|240",
        "Pivot.M.Camarilla.S3|240",
        "Pivot.M.Camarilla.R1|240",
        "Pivot.M.Camarilla.R2|240",
        "Pivot.M.Camarilla.R3|240",
        "Pivot.M.Woodie.Middle|240",
        "Pivot.M.Woodie.S1|240",
        "Pivot.M.Woodie.S2|240",
        "Pivot.M.Woodie.S3|240",
        "Pivot.M.Woodie.R1|240",
        "Pivot.M.Woodie.R2|240",
        "Pivot.M.Woodie.R3|240",
        "Pivot.M.Demark.Middle|240",
        "Pivot.M.Demark.S1|240",
        "Pivot.M.Demark.R1|240",
        "Perf.W",
        "Perf.1M",
        "Perf.3M",
        "Perf.6M",
        "Perf.Y",
        "Perf.YTD"
    ],
    "rows": [
        {
            "ticker": "BINANCE:ZECUSDT",
            "name": "ZECUSDT",
            "description": "Zcash / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|240": 1195,
            "open|240": 1187.45,
            "high|240": 1218.94,
            "low|240": 1174.8,
            "volume|240": 24329.661,
            "change|240": 0.635816244894518,
            "change_abs|240": 7.5499999999999545,
            "change_from_open|240": 0.635816244894518,
            "gap|240": 0,
            "relative_volume_10d_calc|240": 0.9604278020571537,
            "24h_vol|5": 214030962.6622508,
            "High.All": 1698,
            "Low.All": 15.78,
            "price_52_week_high": 1698,
            "price_52_week_low": 184.57,
            "RSI|240": 42.27643154597713,
            "RSI7|240": 39.411351959003895,
            "Stoch.K|240": 35.11754549076902,
            "Stoch.D|240": 34.28108937986962,
            "Stoch.RSI.K|240": 26.8864431052136,
            "Stoch.RSI.D|240": 25.878491829074914,
            "MACD.macd|240": -13.23894345943404,
            "MACD.signal|240": -7.231221046341265,
            "Mom|240": -81.69000000000005,
            "ROC|240": -6.877069939606468,
            "CCI20|240": -100.95635056868589,
            "AO|240": -31.908970588236343,
            "W.R|240": -68.31363173506885,
            "UO|240": 46.80459672489118,
            "MoneyFlow|240": 37.695613865093755,
            "ChaikinMoneyFlow|240": -0.000994068311672982,
            "BBPower|240": -61.249610683751825,
            "ADX|240": 22.20124025236662,
            "ADX+DI|240": 17.0861273110796,
            "ADX-DI|240": 28.98580100749197,
            "Aroon.Up|240": 42.857142857142854,
            "Aroon.Down|240": 78.57142857142857,
            "Recommend.All|240": -0.4454545454545455,
            "Recommend.MA|240": -0.8,
            "Recommend.Other|240": -0.09090909090909091,
            "SMA5|240": 1197.662,
            "SMA10|240": 1239.3729999999996,
            "SMA20|240": 1239.7419999999997,
            "SMA30|240": 1230.1903333333341,
            "SMA50|240": 1262.6262,
            "SMA100|240": 1338.3934,
            "SMA200|240": 1353.4461499999995,
            "EMA5|240": 1207.4543367683211,
            "EMA10|240": 1222.7409690698535,
            "EMA20|240": 1234.2434410128117,
            "EMA30|240": 1243.1117965968504,
            "EMA50|240": 1264.8841368904211,
            "EMA100|240": 1303.432179029123,
            "EMA200|240": 1270.5431965644436,
            "VWAP|240": 1196.1113235884227,
            "VWMA|240": 1237.822382508441,
            "HullMA9|240": 1184.9661481481482,
            "Ichimoku.BLine|240": 1236.365,
            "Ichimoku.CLine|240": 1236.365,
            "Ichimoku.Lead1|240": 1237.7824999999998,
            "Ichimoku.Lead2|240": 1281.26,
            "BB.upper|240": 1312.9016130662376,
            "BB.lower|240": 1166.5823869337619,
            "KltChnl.upper|240": 1325.6914145802355,
            "KltChnl.lower|240": 1142.7954674453879,
            "DonchCh20.Upper|240": 1349.3,
            "DonchCh20.Lower|240": 1123.43,
            "ADR|240": 48.323571428569494,
            "ATR|240": 43.21676328983977,
            "Volatility.D": 9.786101492749866,
            "Volatility.W": 9.778481746745346,
            "Volatility.M": 10.102748859576018,
            "Pivot.M.Classic.Middle|240": 1258.1533333333334,
            "Pivot.M.Classic.S1|240": 1131.3066666666668,
            "Pivot.M.Classic.S2|240": 985.9233333333334,
            "Pivot.M.Classic.S3|240": 713.6933333333334,
            "Pivot.M.Classic.R1|240": 1403.5366666666669,
            "Pivot.M.Classic.R2|240": 1530.3833333333334,
            "Pivot.M.Classic.R3|240": 1802.6133333333335,
            "Pivot.M.Fibonacci.Middle|240": 1258.1533333333334,
            "Pivot.M.Fibonacci.S1|240": 1154.1614733333333,
            "Pivot.M.Fibonacci.S2|240": 1089.9151933333335,
            "Pivot.M.Fibonacci.S3|240": 985.9233333333334,
            "Pivot.M.Fibonacci.R1|240": 1362.1451933333335,
            "Pivot.M.Fibonacci.R2|240": 1426.3914733333334,
            "Pivot.M.Fibonacci.R3|240": 1530.3833333333334,
            "Pivot.M.Camarilla.Middle|240": 1258.1533333333334,
            "Pivot.M.Camarilla.S1|240": 1251.7355833333334,
            "Pivot.M.Camarilla.S2|240": 1226.7811666666666,
            "Pivot.M.Camarilla.S3|240": 1201.82675,
            "Pivot.M.Camarilla.R1|240": 1301.6444166666668,
            "Pivot.M.Camarilla.R2|240": 1326.5988333333335,
            "Pivot.M.Camarilla.R3|240": 1351.5532500000002,
            "Pivot.M.Woodie.Middle|240": 1262.7875,
            "Pivot.M.Woodie.S1|240": 1140.5749999999998,
            "Pivot.M.Woodie.S2|240": 990.5574999999999,
            "Pivot.M.Woodie.S3|240": 868.3449999999998,
            "Pivot.M.Woodie.R1|240": 1412.8049999999998,
            "Pivot.M.Woodie.R2|240": 1535.0175,
            "Pivot.M.Woodie.R3|240": 1685.0349999999999,
            "Pivot.M.Demark.Middle|240": 1221.8075,
            "Pivot.M.Demark.S1|240": 1058.6149999999998,
            "Pivot.M.Demark.R1|240": 1330.8449999999998,
            "Perf.W": -10.688866293848504,
            "Perf.1M": 6.35310666559831,
            "Perf.3M": 111.66037668987755,
            "Perf.6M": 245.39698143757585,
            "Perf.Y": 358.8047778161846,
            "Perf.YTD": 133.158973358056
        }
    ]
}

==================================================
SYMBOLS: ZEC
TIMEFRAME: 1D
==================================================
{
    "meta": {
        "symbols": [
            "ZEC"
        ],
        "source": "ورودی دستی",
        "timeframe": "1D",
        "generated_at": "2026-10-13T15:14:49+00:00",
        "elapsed_s": 0.36
    },
    "totalCount": 1,
    "columns": [
        "name",
        "description",
        "exchange",
        "currency",
        "close",
        "open",
        "high",
        "low",
        "volume",
        "change",
        "change_abs",
        "change_from_open",
        "gap",
        "relative_volume_10d_calc",
        "24h_vol|5",
        "High.All",
        "Low.All",
        "price_52_week_high",
        "price_52_week_low",
        "RSI",
        "RSI7",
        "Stoch.K",
        "Stoch.D",
        "Stoch.RSI.K",
        "Stoch.RSI.D",
        "MACD.macd",
        "MACD.signal",
        "Mom",
        "ROC",
        "CCI20",
        "AO",
        "W.R",
        "UO",
        "MoneyFlow",
        "ChaikinMoneyFlow",
        "BBPower",
        "ADX",
        "ADX+DI",
        "ADX-DI",
        "Aroon.Up",
        "Aroon.Down",
        "Recommend.All",
        "Recommend.MA",
        "Recommend.Other",
        "SMA5",
        "SMA10",
        "SMA20",
        "SMA30",
        "SMA50",
        "SMA100",
        "SMA200",
        "EMA5",
        "EMA10",
        "EMA20",
        "EMA30",
        "EMA50",
        "EMA100",
        "EMA200",
        "VWAP",
        "VWMA",
        "HullMA9",
        "Ichimoku.BLine",
        "Ichimoku.CLine",
        "Ichimoku.Lead1",
        "Ichimoku.Lead2",
        "BB.upper",
        "BB.lower",
        "KltChnl.upper",
        "KltChnl.lower",
        "DonchCh20.Upper",
        "DonchCh20.Lower",
        "ADR",
        "ATR",
        "Volatility.D",
        "Volatility.W",
        "Volatility.M",
        "Pivot.M.Classic.Middle",
        "Pivot.M.Classic.S1",
        "Pivot.M.Classic.S2",
        "Pivot.M.Classic.S3",
        "Pivot.M.Classic.R1",
        "Pivot.M.Classic.R2",
        "Pivot.M.Classic.R3",
        "Pivot.M.Fibonacci.Middle",
        "Pivot.M.Fibonacci.S1",
        "Pivot.M.Fibonacci.S2",
        "Pivot.M.Fibonacci.S3",
        "Pivot.M.Fibonacci.R1",
        "Pivot.M.Fibonacci.R2",
        "Pivot.M.Fibonacci.R3",
        "Pivot.M.Camarilla.Middle",
        "Pivot.M.Camarilla.S1",
        "Pivot.M.Camarilla.S2",
