==================================================
TIMEFRAME: 15m
==================================================
{
    "meta": {
        "symbols": [
            "BTC",
            "ETH",
            "LTC",
            "USDT",
            "XRP",
            "DOGE",
            "TRX",
            "ADA",
            "LINK",
            "SOL",
            "NEAR",
            "ONE",
            "CELR",
            "ARB",
            "GRAM",
            "BICO",
            "DOGS",
            "ONDO",
            "HMSTR",
            "XAUT",
            "ZEC",
            "DEXE",
            "PUMP",
            "SUI",
            "SYN",
            "BANK"
        ],
        "source": "finalpaper.ir/vol.csv",
        "timeframe": "15",
        "generated_at": "2026-09-25T14:04:46+00:00",
        "elapsed_s": 0.27
    },
    "totalCount": 0,
    "columns": [],
    "rows": [],
    "error": "TradingView API returned HTTP 403: <!DOCTYPE HTML PUBLIC \"-//W3C//DTD HTML 4.01 Transitional//EN\" \"http://www.w3.org/TR/html4/loose.dtd\">\n<HTML><HEAD><META HTTP-EQUIV=\"Content-Type\" CONTENT=\"text/html; charset=iso-8859-1\">\n<TITLE>ERROR: The request could not be satisfied</TITLE>\n</HEAD><BODY>\n<H1>403 ERROR</H1>\n<H2>The request could not be satisfied.</H2>\n<HR noshade size=\"1px\">\nRequest blocked.\nWe can't connect to the server for this app or website at this time. There might be too much traffic or a configuration error. Try again"
}

==================================================
TIMEFRAME: 1h
==================================================
{
    "meta": {
        "symbols": [
            "BTC",
            "ETH",
            "LTC",
            "USDT",
            "XRP",
            "DOGE",
            "TRX",
            "ADA",
            "LINK",
            "SOL",
            "NEAR",
            "ONE",
            "CELR",
            "ARB",
            "GRAM",
            "BICO",
            "DOGS",
            "ONDO",
            "HMSTR",
            "XAUT",
            "ZEC",
            "DEXE",
            "PUMP",
            "SUI",
            "SYN",
            "BANK"
        ],
        "source": "finalpaper.ir/vol.csv",
        "timeframe": "60",
        "generated_at": "2026-09-25T14:04:46+00:00",
        "elapsed_s": 0.45
    },
    "totalCount": 25,
    "columns": [
        "name",
        "description",
        "exchange",
        "currency",
        "close|60",
        "open|60",
        "high|60",
        "low|60",
        "volume|60",
        "change|60",
        "change_abs|60",
        "change_from_open|60",
        "gap|60",
        "relative_volume_10d_calc|60",
        "24h_vol|5",
        "High.All",
        "Low.All",
        "price_52_week_high",
        "price_52_week_low",
        "RSI|60",
        "RSI7|60",
        "Stoch.K|60",
        "Stoch.D|60",
        "Stoch.RSI.K|60",
        "Stoch.RSI.D|60",
        "MACD.macd|60",
        "MACD.signal|60",
        "Mom|60",
        "ROC|60",
        "CCI20|60",
        "AO|60",
        "W.R|60",
        "UO|60",
        "MoneyFlow|60",
        "ChaikinMoneyFlow|60",
        "BBPower|60",
        "ADX|60",
        "ADX+DI|60",
        "ADX-DI|60",
        "Aroon.Up|60",
        "Aroon.Down|60",
        "Recommend.All|60",
        "Recommend.MA|60",
        "Recommend.Other|60",
        "SMA5|60",
        "SMA10|60",
        "SMA20|60",
        "SMA30|60",
        "SMA50|60",
        "SMA100|60",
        "SMA200|60",
        "EMA5|60",
        "EMA10|60",
        "EMA20|60",
        "EMA30|60",
        "EMA50|60",
        "EMA100|60",
        "EMA200|60",
        "VWAP|60",
        "VWMA|60",
        "HullMA9|60",
        "Ichimoku.BLine|60",
        "Ichimoku.CLine|60",
        "Ichimoku.Lead1|60",
        "Ichimoku.Lead2|60",
        "BB.upper|60",
        "BB.lower|60",
        "KltChnl.upper|60",
        "KltChnl.lower|60",
        "DonchCh20.Upper|60",
        "DonchCh20.Lower|60",
        "ADR|60",
        "ATR|60",
        "Volatility.D",
        "Volatility.W",
        "Volatility.M",
        "Pivot.M.Classic.Middle|60",
        "Pivot.M.Classic.S1|60",
        "Pivot.M.Classic.S2|60",
        "Pivot.M.Classic.S3|60",
        "Pivot.M.Classic.R1|60",
        "Pivot.M.Classic.R2|60",
        "Pivot.M.Classic.R3|60",
        "Pivot.M.Fibonacci.Middle|60",
        "Pivot.M.Fibonacci.S1|60",
        "Pivot.M.Fibonacci.S2|60",
        "Pivot.M.Fibonacci.S3|60",
        "Pivot.M.Fibonacci.R1|60",
        "Pivot.M.Fibonacci.R2|60",
        "Pivot.M.Fibonacci.R3|60",
        "Pivot.M.Camarilla.Middle|60",
        "Pivot.M.Camarilla.S1|60",
        "Pivot.M.Camarilla.S2|60",
        "Pivot.M.Camarilla.S3|60",
        "Pivot.M.Camarilla.R1|60",
        "Pivot.M.Camarilla.R2|60",
        "Pivot.M.Camarilla.R3|60",
        "Pivot.M.Woodie.Middle|60",
        "Pivot.M.Woodie.S1|60",
        "Pivot.M.Woodie.S2|60",
        "Pivot.M.Woodie.S3|60",
        "Pivot.M.Woodie.R1|60",
        "Pivot.M.Woodie.R2|60",
        "Pivot.M.Woodie.R3|60",
        "Pivot.M.Demark.Middle|60",
        "Pivot.M.Demark.S1|60",
        "Pivot.M.Demark.R1|60",
        "Perf.W",
        "Perf.1M",
        "Perf.3M",
        "Perf.6M",
        "Perf.Y",
        "Perf.YTD"
    ],
    "rows": [
        {
            "ticker": "BINANCE:ETHUSDT",
            "name": "ETHUSDT",
            "description": "Ethereum / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|60": 2675.97,
            "open|60": 2695.31,
            "high|60": 2698.21,
            "low|60": 2675.28,
            "volume|60": 4134.5264,
            "change|60": -0.7171743405186948,
            "change_abs|60": -19.330000000000382,
            "change_from_open|60": -0.7175426945323597,
            "gap|60": 0.00037101621339975257,
            "relative_volume_10d_calc|60": 0.33017144637619344,
            "24h_vol|5": 769411312.4187607,
            "High.All": 4956.78,
            "Low.All": 81.79,
            "price_52_week_high": 4755,
            "price_52_week_low": 1505.68,
            "RSI|60": 44.1945210468276,
            "RSI7|60": 35.76737572319742,
            "Stoch.K|60": 38.3243028941456,
            "Stoch.D|60": 56.399873389987874,
            "Stoch.RSI.K|60": 45.98642090787859,
            "Stoch.RSI.D|60": 75.10205838303015,
            "MACD.macd|60": 4.091206917993986,
            "MACD.signal|60": 3.2360908799080077,
            "Mom|60": -4.330000000000382,
            "ROC|60": -0.1481376448726559,
            "CCI20|60": -50.79007603938854,
            "AO|60": 23.71347058822539,
            "W.R|60": -88.58200079291679,
            "UO|60": 48.85037134201871,
            "MoneyFlow|60": 45.587257656837465,
            "ChaikinMoneyFlow|60": -0.027917221388309738,
            "BBPower|60": -13.170103352929345,
            "ADX|60": 13.761918971231749,
            "ADX+DI|60": 21.082696028788163,
            "ADX-DI|60": 19.656141668110966,
            "Aroon.Up|60": 78.57142857142857,
            "Aroon.Down|60": 50,
            "Recommend.All|60": -0.3787878787878788,
            "Recommend.MA|60": -0.6666666666666666,
            "Recommend.Other|60": -0.09090909090909091,
            "SMA5|60": 2704.0999999999995,
            "SMA10|60": 2694.2629999999995,
            "SMA20|60": 2690.2344999999987,
            "SMA30|60": 2681.692999999999,
            "SMA50|60": 2680.671,
            "SMA100|60": 2714.8673999999987,
            "SMA200|60": 2646.4577999999997,
            "EMA5|60": 2694.799972903762,
            "EMA10|60": 2694.662026395472,
            "EMA20|60": 2690.72988366801,
            "EMA30|60": 2689.5367159744314,
            "EMA50|60": 2691.173255001345,
            "EMA100|60": 2685.4082612266448,
            "EMA200|60": 2648.852581719275,
            "VWAP|60": 2697.8300413522093,
            "VWMA|60": 2695.727191392802,
            "HullMA9|60": 2704.0195925925927,
            "Ichimoku.BLine|60": 2693.9849999999997,
            "Ichimoku.CLine|60": 2705.165,
            "Ichimoku.Lead1|60": 2658.7075,
            "Ichimoku.Lead2|60": 2694.575,
            "BB.upper|60": 2717.364988735948,
            "BB.lower|60": 2663.1040112640494,
            "KltChnl.upper|60": 2739.0629820239888,
            "KltChnl.lower|60": 2642.3967853120316,
            "DonchCh20.Upper|60": 2743,
            "DonchCh20.Lower|60": 2667.33,
            "ADR|60": 22.27071428571253,
            "ATR|60": 23.365486963951376,
            "Volatility.D": 2.8369193163200683,
            "Volatility.W": 3.8616571130860247,
            "Volatility.M": 4.109046827736012,
            "Pivot.M.Classic.Middle|60": 2557.3633333333332,
            "Pivot.M.Classic.S1|60": 2446.7266666666665,
            "Pivot.M.Classic.S2|60": 2248.2433333333333,
            "Pivot.M.Classic.S3|60": 1939.1233333333334,
            "Pivot.M.Classic.R1|60": 2755.8466666666664,
            "Pivot.M.Classic.R2|60": 2866.483333333333,
            "Pivot.M.Classic.R3|60": 3175.603333333333,
            "Pivot.M.Fibonacci.Middle|60": 2557.3633333333332,
            "Pivot.M.Fibonacci.S1|60": 2439.2794933333334,
            "Pivot.M.Fibonacci.S2|60": 2366.327173333333,
            "Pivot.M.Fibonacci.S3|60": 2248.2433333333333,
            "Pivot.M.Fibonacci.R1|60": 2675.447173333333,
            "Pivot.M.Fibonacci.R2|60": 2748.3994933333333,
            "Pivot.M.Fibonacci.R3|60": 2866.483333333333,
            "Pivot.M.Camarilla.Middle|60": 2557.3633333333332,
            "Pivot.M.Camarilla.S1|60": 2616.8740000000003,
            "Pivot.M.Camarilla.S2|60": 2588.538,
            "Pivot.M.Camarilla.S3|60": 2560.202,
            "Pivot.M.Camarilla.R1|60": 2673.546,
            "Pivot.M.Camarilla.R2|60": 2701.882,
            "Pivot.M.Camarilla.R3|60": 2730.218,
            "Pivot.M.Woodie.Middle|60": 2579.325,
            "Pivot.M.Woodie.S1|60": 2490.6499999999996,
            "Pivot.M.Woodie.S2|60": 2270.205,
            "Pivot.M.Woodie.S3|60": 2181.5299999999997,
            "Pivot.M.Woodie.R1|60": 2799.7699999999995,
            "Pivot.M.Woodie.R2|60": 2888.4449999999997,
            "Pivot.M.Woodie.R3|60": 3108.8899999999994,
            "Pivot.M.Demark.Middle|60": 2585.0225,
            "Pivot.M.Demark.S1|60": 2502.045,
            "Pivot.M.Demark.R1|60": 2811.165,
            "Perf.W": 9.393694223791304,
            "Perf.1M": 9.60104804208544,
            "Perf.3M": 69.58281602351332,
            "Perf.6M": 34.211476182359604,
            "Perf.Y": -35.533530308393594,
            "Perf.YTD": -9.909646156175862
        },
        {
            "ticker": "BINANCE:LTCUSDT",
            "name": "LTCUSDT",
            "description": "Litecoin / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|60": 69.24,
            "open|60": 69.91,
            "high|60": 70.02,
            "low|60": 69.17,
            "volume|60": 6732.839,
            "change|60": -0.9583750536403973,
            "change_abs|60": -0.6700000000000017,
            "change_from_open|60": -0.9583750536403973,
            "gap|60": 0,
            "relative_volume_10d_calc|60": 0.18383212990989262,
            "24h_vol|5": 103757325.21480519,
            "High.All": 413.49,
            "Low.All": 22.32,
            "price_52_week_high": 135.99,
            "price_52_week_low": 39.28,
            "RSI|60": 44.266060660969686,
            "RSI7|60": 24.908444616324445,
            "Stoch.K|60": 20.8708708708709,
            "Stoch.D|60": 25.945895925049232,
            "Stoch.RSI.K|60": 1.3618735768735254e-14,
            "Stoch.RSI.D|60": 1.3264852489371095,
            "MACD.macd|60": 0.3673650782129698,
            "MACD.signal|60": 0.8173025579961504,
            "Mom|60": -1.5100000000000051,
            "ROC|60": -2.684469430780057,
            "CCI20|60": -206.65375814114458,
            "AO|60": -0.22511764705872395,
            "W.R|60": -91.5915915915916,
            "UO|60": 47.877641435040154,
            "MoneyFlow|60": 34.26801147390334,
            "ChaikinMoneyFlow|60": 0.009063885970287794,
            "BBPower|60": -1.715904590944831,
            "ADX|60": 19.291262803967964,
            "ADX+DI|60": 17.40257252651664,
            "ADX-DI|60": 22.213149554676516,
            "Aroon.Up|60": 7.142857142857143,
            "Aroon.Down|60": 92.85714285714286,
            "Recommend.All|60": -0.1575757575757576,
            "Recommend.MA|60": -0.13333333333333333,
            "Recommend.Other|60": -0.18181818181818182,
            "SMA5|60": 70.108,
            "SMA10|60": 70.60699999999996,
            "SMA20|60": 70.94250000000002,
            "SMA30|60": 70.68433333333333,
            "SMA50|60": 67.80400000000002,
            "SMA100|60": 64.9382,
            "SMA200|60": 60.80715,
            "EMA5|60": 69.96919354814236,
            "EMA10|60": 70.35878544633307,
            "EMA20|60": 70.36072063353429,
            "EMA30|60": 69.81357674258791,
            "EMA50|60": 68.43502700608788,
            "EMA100|60": 65.61675360408206,
            "EMA200|60": 62.120377245423754,
            "VWAP|60": 70.73792426631957,
            "VWMA|60": 70.91151496723273,
            "HullMA9|60": 69.5794814814815,
            "Ichimoku.BLine|60": 70.86500000000001,
            "Ichimoku.CLine|60": 70.33,
            "Ichimoku.Lead1|60": 66.785,
            "Ichimoku.Lead2|60": 65.10499999999999,
            "BB.upper|60": 72.2246836841826,
            "BB.lower|60": 69.66031631581745,
            "KltChnl.upper|60": 72.87971791559022,
            "KltChnl.lower|60": 67.84172335147835,
            "DonchCh20.Upper|60": 72.42,
            "DonchCh20.Lower|60": 68.96,
            "ADR|60": 1.1271428571428856,
            "ATR|60": 1.3297927005394945,
            "Volatility.D": 4.828886310904891,
            "Volatility.W": 8.869572108955023,
            "Volatility.M": 5.491500135125839,
            "Pivot.M.Classic.Middle|60": 56.1,
            "Pivot.M.Classic.S1|60": 52.84,
            "Pivot.M.Classic.S2|60": 46.940000000000005,
            "Pivot.M.Classic.S3|60": 37.78000000000001,
            "Pivot.M.Classic.R1|60": 62,
            "Pivot.M.Classic.R2|60": 65.25999999999999,
            "Pivot.M.Classic.R3|60": 74.41999999999999,
            "Pivot.M.Fibonacci.Middle|60": 56.1,
            "Pivot.M.Fibonacci.S1|60": 52.600880000000004,
            "Pivot.M.Fibonacci.S2|60": 50.43912,
            "Pivot.M.Fibonacci.S3|60": 46.940000000000005,
            "Pivot.M.Fibonacci.R1|60": 59.59912,
            "Pivot.M.Fibonacci.R2|60": 61.76088,
            "Pivot.M.Fibonacci.R3|60": 65.25999999999999,
            "Pivot.M.Camarilla.Middle|60": 56.1,
            "Pivot.M.Camarilla.S1|60": 57.900333333333336,
            "Pivot.M.Camarilla.S2|60": 57.06066666666667,
            "Pivot.M.Camarilla.S3|60": 56.221000000000004,
            "Pivot.M.Camarilla.R1|60": 59.57966666666667,
            "Pivot.M.Camarilla.R2|60": 60.419333333333334,
            "Pivot.M.Camarilla.R3|60": 61.259,
            "Pivot.M.Woodie.Middle|60": 56.754999999999995,
            "Pivot.M.Woodie.S1|60": 54.14999999999999,
            "Pivot.M.Woodie.S2|60": 47.595,
            "Pivot.M.Woodie.S3|60": 44.989999999999995,
            "Pivot.M.Woodie.R1|60": 63.30999999999999,
            "Pivot.M.Woodie.R2|60": 65.91499999999999,
            "Pivot.M.Woodie.R3|60": 72.46999999999998,
            "Pivot.M.Demark.Middle|60": 56.915000000000006,
            "Pivot.M.Demark.S1|60": 54.47000000000001,
            "Pivot.M.Demark.R1|60": 63.63000000000001,
            "Perf.W": 28.58202038924931,
            "Perf.1M": 38.87887887887888,
            "Perf.3M": 65.48187022900764,
            "Perf.6M": 28.844725111441306,
            "Perf.Y": -34.25890826383623,
            "Perf.YTD": -9.74499089253187
        },
        {
            "ticker": "BINANCE:ADAUSDT",
            "name": "ADAUSDT",
            "description": "Cardano / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|60": 0.2514,
            "open|60": 0.2553,
            "high|60": 0.2557,
            "low|60": 0.2513,
            "volume|60": 2156296.1,
            "change|60": -1.5276145710928375,
            "change_abs|60": -0.0039000000000000146,
            "change_from_open|60": -1.5276145710928375,
            "gap|60": 0,
            "relative_volume_10d_calc|60": 0.20993875543935064,
            "24h_vol|5": 56604084.99345765,
            "High.All": 3.101,
            "Low.All": 0.01765,
            "price_52_week_high": 0.8924,
            "price_52_week_low": 0.1382,
            "RSI|60": 54.70056504126567,
            "RSI7|60": 48.295605979330766,
            "Stoch.K|60": 68.81720430107539,
            "Stoch.D|60": 76.77618478693755,
            "Stoch.RSI.K|60": 55.1211963653837,
            "Stoch.RSI.D|60": 79.4443181890249,
            "MACD.macd|60": 0.0025894016833616362,
            "MACD.signal|60": 0.0022660254400681257,
            "Mom|60": 0.003400000000000014,
            "ROC|60": 1.6168148746968485,
            "CCI20|60": 68.76765536723266,
            "AO|60": 0.007606764705882313,
            "W.R|60": -58.064516129032164,
            "UO|60": 52.71641237217024,
            "MoneyFlow|60": 66.71173733797016,
            "ChaikinMoneyFlow|60": 0.09204440541411006,
            "BBPower|60": 0.0034105071434993306,
            "ADX|60": 35.486564768620035,
            "ADX+DI|60": 24.153040045823438,
            "ADX-DI|60": 11.677778404444915,
            "Aroon.Up|60": 85.71428571428571,
            "Aroon.Down|60": 50,
            "Recommend.All|60": 0.2,
            "Recommend.MA|60": 0.4,
            "Recommend.Other|60": 0,
            "SMA5|60": 0.25442,
            "SMA10|60": 0.25210999999999956,
            "SMA20|60": 0.25018,
            "SMA30|60": 0.24751999999999993,
            "SMA50|60": 0.24428000000000005,
            "SMA100|60": 0.2468110000000001,
            "SMA200|60": 0.23354000000000005,
            "EMA5|60": 0.2535364191939248,
            "EMA10|60": 0.2524898507706504,
            "EMA20|60": 0.250366965002334,
            "EMA30|60": 0.24894641866334577,
            "EMA50|60": 0.24733576860794002,
            "EMA100|60": 0.24358019597587635,
            "EMA200|60": 0.23555556867466682,
            "VWAP|60": 0.2526159521353501,
            "VWMA|60": 0.2522622999316916,
            "HullMA9|60": 0.2561140740740741,
            "Ichimoku.BLine|60": 0.2476,
            "Ichimoku.CLine|60": 0.2524,
            "Ichimoku.Lead1|60": 0.240175,
            "Ichimoku.Lead2|60": 0.2476,
            "BB.upper|60": 0.2563182733728646,
            "BB.lower|60": 0.2440417266271354,
            "KltChnl.upper|60": 0.25874960930113927,
            "KltChnl.lower|60": 0.2419843207035288,
            "DonchCh20.Upper|60": 0.2586,
            "DonchCh20.Lower|60": 0.2461,
            "ADR|60": 0.004021428571428204,
            "ATR|60": 0.004081247505247804,
            "Volatility.D": 5.0365556458164065,
            "Volatility.W": 7.955821580694019,
            "Volatility.M": 6.7740877061469575,
            "Pivot.M.Classic.Middle|60": 0.21773333333333333,
            "Pivot.M.Classic.S1|60": 0.20046666666666668,
            "Pivot.M.Classic.S2|60": 0.17303333333333334,
            "Pivot.M.Classic.S3|60": 0.12833333333333335,
            "Pivot.M.Classic.R1|60": 0.24516666666666667,
            "Pivot.M.Classic.R2|60": 0.2624333333333333,
            "Pivot.M.Classic.R3|60": 0.3071333333333333,
            "Pivot.M.Fibonacci.Middle|60": 0.21773333333333333,
            "Pivot.M.Fibonacci.S1|60": 0.20065793333333334,
            "Pivot.M.Fibonacci.S2|60": 0.19010873333333334,
            "Pivot.M.Fibonacci.S3|60": 0.17303333333333334,
            "Pivot.M.Fibonacci.R1|60": 0.23480873333333332,
            "Pivot.M.Fibonacci.R2|60": 0.24535793333333333,
            "Pivot.M.Fibonacci.R3|60": 0.2624333333333333,
            "Pivot.M.Camarilla.Middle|60": 0.21773333333333333,
            "Pivot.M.Camarilla.S1|60": 0.2238025,
            "Pivot.M.Camarilla.S2|60": 0.21970499999999998,
            "Pivot.M.Camarilla.S3|60": 0.2156075,
            "Pivot.M.Camarilla.R1|60": 0.2319975,
            "Pivot.M.Camarilla.R2|60": 0.236095,
            "Pivot.M.Camarilla.R3|60": 0.24019249999999998,
            "Pivot.M.Woodie.Middle|60": 0.220275,
            "Pivot.M.Woodie.S1|60": 0.20555,
            "Pivot.M.Woodie.S2|60": 0.175575,
            "Pivot.M.Woodie.S3|60": 0.16085000000000002,
            "Pivot.M.Woodie.R1|60": 0.25025,
            "Pivot.M.Woodie.R2|60": 0.26497499999999996,
            "Pivot.M.Woodie.R3|60": 0.29495,
            "Pivot.M.Demark.Middle|60": 0.22205,
            "Pivot.M.Demark.S1|60": 0.2091,
            "Pivot.M.Demark.R1|60": 0.2538,
            "Perf.W": 24.08687068114512,
            "Perf.1M": 20.22955523672884,
            "Perf.3M": 69.29292929292932,
            "Perf.6M": 2.236681577877188,
            "Perf.Y": -69.06988188976376,
            "Perf.YTD": -24.64028776978417
        },
        {
            "ticker": "BINANCE:SOLUSDT",
            "name": "SOLUSDT",
            "description": "SOL / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|60": 118.66,
            "open|60": 119.51,
            "high|60": 119.8,
            "low|60": 118.61,
            "volume|60": 35843.413,
            "change|60": -0.7029288702928899,
            "change_abs|60": -0.8400000000000034,
            "change_from_open|60": -0.7112375533428237,
            "gap|60": 0.008368200836824364,
            "relative_volume_10d_calc|60": 0.1721721123872263,
            "24h_vol|5": 440939407.40963554,
            "High.All": 295.83,
            "Low.All": 1.0301,
            "price_52_week_high": 237.79,
            "price_52_week_low": 60.13,
            "RSI|60": 57.461430451200094,
            "RSI7|60": 53.07418208241768,
            "Stoch.K|60": 58.320453374549196,
            "Stoch.D|60": 69.43133303986009,
            "Stoch.RSI.K|60": 59.15018102651461,
            "Stoch.RSI.D|60": 80.41647280375899,
            "MACD.macd|60": 0.9534772831518978,
            "MACD.signal|60": 0.7280145283966126,
            "Mom|60": 2.259999999999991,
            "ROC|60": 1.9065613191343171,
            "CCI20|60": 84.08023900981776,
            "AO|60": 3.110911764706003,
            "W.R|60": -56.72333848531689,
            "UO|60": 55.245687860245155,
            "MoneyFlow|60": 49.57871409000891,
            "ChaikinMoneyFlow|60": 0.05504236254673355,
            "BBPower|60": 1.6110027943852288,
            "ADX|60": 32.68368813352316,
            "ADX+DI|60": 29.140906336242566,
            "ADX-DI|60": 9.250493033626562,
            "Aroon.Up|60": 78.57142857142857,
            "Aroon.Down|60": 50,
            "Recommend.All|60": 0.31212121212121213,
            "Recommend.MA|60": 0.5333333333333333,
            "Recommend.Other|60": 0.09090909090909091,
            "SMA5|60": 119.78,
            "SMA10|60": 118.3690000000001,
            "SMA20|60": 117.67150000000018,
            "SMA30|60": 116.80933333333351,
            "SMA50|60": 116.02700000000013,
            "SMA100|60": 116.92070000000007,
            "SMA200|60": 112.76125000000006,
            "EMA5|60": 119.22381739072726,
            "EMA10|60": 118.69292658301782,
            "EMA20|60": 117.86309496382033,
            "EMA30|60": 117.37567340697012,
            "EMA50|60": 116.86597498197072,
            "EMA100|60": 115.71381143186984,
            "EMA200|60": 112.9169849402375,
            "VWAP|60": 118.92664216965356,
            "VWMA|60": 118.70395665342292,
            "HullMA9|60": 120.55825925925927,
            "Ichimoku.BLine|60": 118.07499999999999,
            "Ichimoku.CLine|60": 119.095,
            "Ichimoku.Lead1|60": 114.60999999999999,
            "Ichimoku.Lead2|60": 116.145,
            "BB.upper|60": 120.41374196595362,
            "BB.lower|60": 114.92925803404674,
            "KltChnl.upper|60": 120.89329872698107,
            "KltChnl.lower|60": 114.83289120065959,
            "DonchCh20.Upper|60": 122.33,
            "DonchCh20.Lower|60": 115.86,
            "ADR|60": 1.4442857142856695,
            "ATR|60": 1.4191358909783436,
            "Volatility.D": 5.584325910581736,
            "Volatility.W": 5.0705816448012255,
            "Volatility.M": 5.198513160308856,
            "Pivot.M.Classic.Middle|60": 107.10333333333334,
            "Pivot.M.Classic.S1|60": 99.88666666666668,
            "Pivot.M.Classic.S2|60": 88.60333333333334,
            "Pivot.M.Classic.S3|60": 70.10333333333334,
            "Pivot.M.Classic.R1|60": 118.38666666666668,
            "Pivot.M.Classic.R2|60": 125.60333333333334,
            "Pivot.M.Classic.R3|60": 144.10333333333335,
            "Pivot.M.Fibonacci.Middle|60": 107.10333333333334,
            "Pivot.M.Fibonacci.S1|60": 100.03633333333335,
            "Pivot.M.Fibonacci.S2|60": 95.67033333333333,
            "Pivot.M.Fibonacci.S3|60": 88.60333333333334,
            "Pivot.M.Fibonacci.R1|60": 114.17033333333333,
            "Pivot.M.Fibonacci.R2|60": 118.53633333333335,
            "Pivot.M.Fibonacci.R3|60": 125.60333333333334,
            "Pivot.M.Camarilla.Middle|60": 107.10333333333334,
            "Pivot.M.Camarilla.S1|60": 109.47416666666666,
            "Pivot.M.Camarilla.S2|60": 107.77833333333334,
            "Pivot.M.Camarilla.S3|60": 106.0825,
            "Pivot.M.Camarilla.R1|60": 112.86583333333334,
            "Pivot.M.Camarilla.R2|60": 114.56166666666667,
            "Pivot.M.Camarilla.R3|60": 116.25750000000001,
            "Pivot.M.Woodie.Middle|60": 108.12,
            "Pivot.M.Woodie.S1|60": 101.92000000000002,
            "Pivot.M.Woodie.S2|60": 89.62,
            "Pivot.M.Woodie.S3|60": 83.42000000000002,
            "Pivot.M.Woodie.R1|60": 120.42000000000002,
            "Pivot.M.Woodie.R2|60": 126.62,
            "Pivot.M.Woodie.R3|60": 138.92000000000002,
            "Pivot.M.Demark.Middle|60": 108.9075,
            "Pivot.M.Demark.S1|60": 103.495,
            "Pivot.M.Demark.R1|60": 121.995,
            "Perf.W": 16.973334645281906,
            "Perf.1M": 23.06418219461698,
            "Perf.3M": 65.34075104311542,
            "Perf.6M": 44.816664636374696,
            "Perf.Y": -43.8211804735126,
            "Perf.YTD": -4.621309370988451
        },
        {
            "ticker": "BINANCE:DOGSUSDT",
            "name": "DOGSUSDT",
            "description": "DOGS / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|60": 4.762e-5,
            "open|60": 4.824e-5,
            "high|60": 4.826e-5,
            "low|60": 4.755e-5,
            "volume|60": 89073873,
            "change|60": -1.2238124870358835,
            "change_abs|60": -5.899999999999994e-7,
            "change_from_open|60": -1.2852404643449367,
            "gap|60": 0.062227753578091724,
            "relative_volume_10d_calc|60": 0.2220566423630842,
            "24h_vol|5": 473320.4861010792,
            "High.All": 0.0018,
            "Low.All": 1.0e-5,
            "price_52_week_high": 0.000146,
            "price_52_week_low": 1.0e-5,
            "RSI|60": 46.050236475589266,
            "RSI7|60": 39.35981227434753,
            "Stoch.K|60": 53.859649122807106,
            "Stoch.D|60": 68.62735542560107,
            "Stoch.RSI.K|60": 62.629484625350194,
            "Stoch.RSI.D|60": 82.19843745959132,
            "MACD.macd|60": 8.985732882512527e-8,
            "MACD.signal|60": 4.7191687053508527e-8,
            "Mom|60": 1.5000000000000365e-7,
            "ROC|60": 0.6765327695560333,
            "CCI20|60": -21.575475358933385,
            "AO|60": 5.190294117646968e-7,
            "W.R|60": -72.63157894736831,
            "UO|60": 53.445049678957155,
            "MoneyFlow|60": 35.71958567591629,
            "ChaikinMoneyFlow|60": -0.006173489632497752,
            "BBPower|60": -1.8572403164253485e-7,
            "ADX|60": 16.052989043837936,
            "ADX+DI|60": 19.790729923131757,
            "ADX-DI|60": 17.786634887399725,
            "Aroon.Up|60": 78.57142857142857,
            "Aroon.Down|60": 28.571428571428573,
            "Recommend.All|60": -0.4454545454545455,
            "Recommend.MA|60": -0.8,
            "Recommend.Other|60": -0.09090909090909091,
            "SMA5|60": 4.827000000000001e-5,
            "SMA10|60": 4.798600000000012e-5,
            "SMA20|60": 4.7909499999999945e-5,
            "SMA30|60": 4.779333333333332e-5,
            "SMA50|60": 4.757859999999993e-5,
            "SMA100|60": 4.8879600000000114e-5,
            "SMA200|60": 4.806779999999998e-5,
            "EMA5|60": 4.80714553785727e-5,
            "EMA10|60": 4.8035647895448856e-5,
            "EMA20|60": 4.793575398270372e-5,
            "EMA30|60": 4.792692099231315e-5,
            "EMA50|60": 4.8052614973206995e-5,
            "EMA100|60": 4.826036309698752e-5,
            "EMA200|60": 4.826672760414445e-5,
            "VWAP|60": 4.798804114523782e-5,
            "VWMA|60": 4.8023430616514774e-5,
            "HullMA9|60": 4.831407407407408e-5,
            "Ichimoku.BLine|60": 4.7875e-5,
            "Ichimoku.CLine|60": 4.806e-5,
            "Ichimoku.Lead1|60": 4.76125e-5,
            "Ichimoku.Lead2|60": 4.8785e-5,
            "BB.upper|60": 4.881190733597167e-5,
            "BB.lower|60": 4.700709266402822e-5,
            "KltChnl.upper|60": 4.9216644040856864e-5,
            "KltChnl.lower|60": 4.6654863924550575e-5,
