==================================================
SYMBOLS: btc
TIMEFRAME: 15m
==================================================
{
    "meta": {
        "symbols": [
            "BTC"
        ],
        "source": "ورودی دستی",
        "timeframe": "15",
        "generated_at": "2026-11-02T13:13:06+00:00",
        "elapsed_s": 0.34
    },
    "totalCount": 1,
    "columns": [
        "name",
        "description",
        "exchange",
        "currency",
        "close|15",
        "open|15",
        "high|15",
        "low|15",
        "volume|15",
        "change|15",
        "change_abs|15",
        "change_from_open|15",
        "gap|15",
        "relative_volume_10d_calc|15",
        "24h_vol|5",
        "High.All",
        "Low.All",
        "price_52_week_high",
        "price_52_week_low",
        "RSI|15",
        "RSI7|15",
        "Stoch.K|15",
        "Stoch.D|15",
        "Stoch.RSI.K|15",
        "Stoch.RSI.D|15",
        "MACD.macd|15",
        "MACD.signal|15",
        "Mom|15",
        "ROC|15",
        "CCI20|15",
        "AO|15",
        "W.R|15",
        "UO|15",
        "MoneyFlow|15",
        "ChaikinMoneyFlow|15",
        "BBPower|15",
        "ADX|15",
        "ADX+DI|15",
        "ADX-DI|15",
        "Aroon.Up|15",
        "Aroon.Down|15",
        "Recommend.All|15",
        "Recommend.MA|15",
        "Recommend.Other|15",
        "SMA5|15",
        "SMA10|15",
        "SMA20|15",
        "SMA30|15",
        "SMA50|15",
        "SMA100|15",
        "SMA200|15",
        "EMA5|15",
        "EMA10|15",
        "EMA20|15",
        "EMA30|15",
        "EMA50|15",
        "EMA100|15",
        "EMA200|15",
        "VWAP|15",
        "VWMA|15",
        "HullMA9|15",
        "Ichimoku.BLine|15",
        "Ichimoku.CLine|15",
        "Ichimoku.Lead1|15",
        "Ichimoku.Lead2|15",
        "BB.upper|15",
        "BB.lower|15",
        "KltChnl.upper|15",
        "KltChnl.lower|15",
        "DonchCh20.Upper|15",
        "DonchCh20.Lower|15",
        "ADR|15",
        "ATR|15",
        "Volatility.D",
        "Volatility.W",
        "Volatility.M",
        "Pivot.M.Classic.Middle|15",
        "Pivot.M.Classic.S1|15",
        "Pivot.M.Classic.S2|15",
        "Pivot.M.Classic.S3|15",
        "Pivot.M.Classic.R1|15",
        "Pivot.M.Classic.R2|15",
        "Pivot.M.Classic.R3|15",
        "Pivot.M.Fibonacci.Middle|15",
        "Pivot.M.Fibonacci.S1|15",
        "Pivot.M.Fibonacci.S2|15",
        "Pivot.M.Fibonacci.S3|15",
        "Pivot.M.Fibonacci.R1|15",
        "Pivot.M.Fibonacci.R2|15",
        "Pivot.M.Fibonacci.R3|15",
        "Pivot.M.Camarilla.Middle|15",
        "Pivot.M.Camarilla.S1|15",
        "Pivot.M.Camarilla.S2|15",
        "Pivot.M.Camarilla.S3|15",
        "Pivot.M.Camarilla.R1|15",
        "Pivot.M.Camarilla.R2|15",
        "Pivot.M.Camarilla.R3|15",
        "Pivot.M.Woodie.Middle|15",
        "Pivot.M.Woodie.S1|15",
        "Pivot.M.Woodie.S2|15",
        "Pivot.M.Woodie.S3|15",
        "Pivot.M.Woodie.R1|15",
        "Pivot.M.Woodie.R2|15",
        "Pivot.M.Woodie.R3|15",
        "Pivot.M.Demark.Middle|15",
        "Pivot.M.Demark.S1|15",
        "Pivot.M.Demark.R1|15",
        "Perf.W",
        "Perf.1M",
        "Perf.3M",
        "Perf.6M",
        "Perf.Y",
        "Perf.YTD"
    ],
    "rows": [
        {
            "ticker": "BINANCE:BTCUSDT",
            "name": "BTCUSDT",
            "description": "Bitcoin / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|15": 77708.8,
            "open|15": 77808,
            "high|15": 77816.34,
            "low|15": 77693.75,
            "volume|15": 133.59859,
            "change|15": -0.127506152644171,
            "change_abs|15": -99.20999999999185,
            "change_from_open|15": -0.127493316882579,
            "gap|15": -1.2852147220782682e-5,
            "relative_volume_10d_calc|15": 1.2923668516050895,
            "24h_vol|5": 658864440.8844043,
            "High.All": 126199.63,
            "Low.All": 2817,
            "price_52_week_high": 107500,
            "price_52_week_low": 57800.19,
            "RSI|15": 30.820038851851308,
            "RSI7|15": 24.15952919336452,
            "Stoch.K|15": 18.2963479259684,
            "Stoch.D|15": 28.31739340893813,
            "Stoch.RSI.K|15": 25.444609390331166,
            "Stoch.RSI.D|15": 46.70939428404,
            "MACD.macd|15": -107.10862705626641,
            "MACD.signal|15": -90.61784399188937,
            "Mom|15": -285.8099999999977,
            "ROC|15": -0.3401005899531399,
            "CCI20|15": -151.05549047547797,
            "AO|15": -232.95738235327008,
            "W.R|15": -97.01542854876392,
            "UO|15": 46.33400069357152,
            "MoneyFlow|15": 29.902623744858474,
            "ChaikinMoneyFlow|15": -0.30922498354399636,
            "BBPower|15": -342.6219554381969,
            "ADX|15": 19.117629259975008,
            "ADX+DI|15": 16.932269824722674,
            "ADX-DI|15": 31.876357132475142,
            "Aroon.Up|15": 7.142857142857143,
            "Aroon.Down|15": 100,
            "Recommend.All|15": -0.5575757575757576,
            "Recommend.MA|15": -0.9333333333333333,
            "Recommend.Other|15": -0.18181818181818182,
            "SMA5|15": 77888.218,
            "SMA10|15": 77900.40499999996,
            "SMA20|15": 78013.26899999984,
            "SMA30|15": 78068.27066666655,
            "SMA50|15": 78237.79339999988,
            "SMA100|15": 78111.48040000007,
            "SMA200|15": 77926.89894999999,
            "EMA5|15": 77834.32827296574,
            "EMA10|15": 77896.99216198483,
            "EMA20|15": 77985.01339009732,
            "EMA30|15": 78044.25757038483,
            "EMA50|15": 78095.74357352256,
            "EMA100|15": 78080.01069011634,
            "EMA200|15": 78046.88687242121,
            "VWAP|15": 78247.8127233182,
            "VWMA|15": 78051.71770343899,
            "HullMA9|15": 77818.2396296296,
            "Ichimoku.BLine|15": 78049.705,
            "Ichimoku.CLine|15": 77899.66500000001,
            "Ichimoku.Lead1|15": 78399.9,
            "Ichimoku.Lead2|15": 78249.005,
            "BB.upper|15": 78318.22694210763,
            "BB.lower|15": 77708.31105789205,
            "KltChnl.upper|15": 78274.07778220014,
            "KltChnl.lower|15": 77695.94899799449,
            "DonchCh20.Upper|15": 78405.66,
            "DonchCh20.Lower|15": 77693.75,
            "ADR|15": 131.20357142829744,
            "ATR|15": 141.76438147874924,
            "Volatility.D": 1.542237384140055,
            "Volatility.W": 2.297597548802488,
            "Volatility.M": 2.4610651064151035,
            "Pivot.M.Classic.Middle|15": 78097.81,
            "Pivot.M.Classic.S1|15": 77773.39,
            "Pivot.M.Classic.S2|15": 77192.78,
            "Pivot.M.Classic.S3|15": 76287.75,
            "Pivot.M.Classic.R1|15": 78678.42,
            "Pivot.M.Classic.R2|15": 79002.84,
            "Pivot.M.Classic.R3|15": 79907.87,
            "Pivot.M.Fibonacci.Middle|15": 78097.81,
            "Pivot.M.Fibonacci.S1|15": 77752.08854,
            "Pivot.M.Fibonacci.S2|15": 77538.50146,
            "Pivot.M.Fibonacci.S3|15": 77192.78,
            "Pivot.M.Fibonacci.R1|15": 78443.53146,
            "Pivot.M.Fibonacci.R2|15": 78657.11854,
            "Pivot.M.Fibonacci.R3|15": 79002.84,
            "Pivot.M.Camarilla.Middle|15": 78097.81,
            "Pivot.M.Camarilla.S1|15": 78271.03891666667,
            "Pivot.M.Camarilla.S2|15": 78188.07783333333,
            "Pivot.M.Camarilla.S3|15": 78105.11675,
            "Pivot.M.Camarilla.R1|15": 78436.96108333333,
            "Pivot.M.Camarilla.R2|15": 78519.92216666667,
            "Pivot.M.Camarilla.R3|15": 78602.88325,
            "Pivot.M.Woodie.Middle|15": 78161.86249999999,
            "Pivot.M.Woodie.S1|15": 77901.49499999998,
            "Pivot.M.Woodie.S2|15": 77256.83249999999,
            "Pivot.M.Woodie.S3|15": 76996.46499999998,
            "Pivot.M.Woodie.R1|15": 78806.52499999998,
            "Pivot.M.Woodie.R2|15": 79066.89249999999,
            "Pivot.M.Woodie.R3|15": 79711.55499999998,
            "Pivot.M.Demark.Middle|15": 78178.915,
            "Pivot.M.Demark.S1|15": 77935.59999999999,
            "Pivot.M.Demark.R1|15": 78840.62999999999,
            "Perf.W": -3.0699868216331834,
            "Perf.1M": -8.07476513878701,
            "Perf.3M": 22.31323992443324,
            "Perf.6M": -3.9702601293137856,
            "Perf.Y": -29.43259692946564,
            "Perf.YTD": -11.357721966027613
        }
    ]
}

==================================================
SYMBOLS: btc
TIMEFRAME: 1h
==================================================
{
    "meta": {
        "symbols": [
            "BTC"
        ],
        "source": "ورودی دستی",
        "timeframe": "60",
        "generated_at": "2026-11-02T13:13:06+00:00",
        "elapsed_s": 0.37
    },
    "totalCount": 1,
    "columns": [
        "name",
        "description",
        "exchange",
        "currency",
        "close|60",
        "open|60",
        "high|60",
        "low|60",
        "volume|60",
        "change|60",
        "change_abs|60",
        "change_from_open|60",
        "gap|60",
        "relative_volume_10d_calc|60",
        "24h_vol|5",
        "High.All",
        "Low.All",
        "price_52_week_high",
        "price_52_week_low",
        "RSI|60",
        "RSI7|60",
        "Stoch.K|60",
        "Stoch.D|60",
        "Stoch.RSI.K|60",
        "Stoch.RSI.D|60",
        "MACD.macd|60",
        "MACD.signal|60",
        "Mom|60",
        "ROC|60",
        "CCI20|60",
        "AO|60",
        "W.R|60",
        "UO|60",
        "MoneyFlow|60",
        "ChaikinMoneyFlow|60",
        "BBPower|60",
        "ADX|60",
        "ADX+DI|60",
        "ADX-DI|60",
        "Aroon.Up|60",
        "Aroon.Down|60",
        "Recommend.All|60",
        "Recommend.MA|60",
        "Recommend.Other|60",
        "SMA5|60",
        "SMA10|60",
        "SMA20|60",
        "SMA30|60",
        "SMA50|60",
        "SMA100|60",
        "SMA200|60",
        "EMA5|60",
        "EMA10|60",
        "EMA20|60",
        "EMA30|60",
        "EMA50|60",
        "EMA100|60",
        "EMA200|60",
        "VWAP|60",
        "VWMA|60",
        "HullMA9|60",
        "Ichimoku.BLine|60",
        "Ichimoku.CLine|60",
        "Ichimoku.Lead1|60",
        "Ichimoku.Lead2|60",
        "BB.upper|60",
        "BB.lower|60",
        "KltChnl.upper|60",
        "KltChnl.lower|60",
        "DonchCh20.Upper|60",
        "DonchCh20.Lower|60",
        "ADR|60",
        "ATR|60",
        "Volatility.D",
        "Volatility.W",
        "Volatility.M",
        "Pivot.M.Classic.Middle|60",
        "Pivot.M.Classic.S1|60",
        "Pivot.M.Classic.S2|60",
        "Pivot.M.Classic.S3|60",
        "Pivot.M.Classic.R1|60",
        "Pivot.M.Classic.R2|60",
        "Pivot.M.Classic.R3|60",
        "Pivot.M.Fibonacci.Middle|60",
        "Pivot.M.Fibonacci.S1|60",
        "Pivot.M.Fibonacci.S2|60",
        "Pivot.M.Fibonacci.S3|60",
        "Pivot.M.Fibonacci.R1|60",
        "Pivot.M.Fibonacci.R2|60",
        "Pivot.M.Fibonacci.R3|60",
        "Pivot.M.Camarilla.Middle|60",
        "Pivot.M.Camarilla.S1|60",
        "Pivot.M.Camarilla.S2|60",
        "Pivot.M.Camarilla.S3|60",
        "Pivot.M.Camarilla.R1|60",
        "Pivot.M.Camarilla.R2|60",
        "Pivot.M.Camarilla.R3|60",
        "Pivot.M.Woodie.Middle|60",
        "Pivot.M.Woodie.S1|60",
        "Pivot.M.Woodie.S2|60",
        "Pivot.M.Woodie.S3|60",
        "Pivot.M.Woodie.R1|60",
        "Pivot.M.Woodie.R2|60",
        "Pivot.M.Woodie.R3|60",
        "Pivot.M.Demark.Middle|60",
        "Pivot.M.Demark.S1|60",
        "Pivot.M.Demark.R1|60",
        "Perf.W",
        "Perf.1M",
        "Perf.3M",
        "Perf.6M",
        "Perf.Y",
        "Perf.YTD"
    ],
    "rows": [
        {
            "ticker": "BINANCE:BTCUSDT",
            "name": "BTCUSDT",
            "description": "Bitcoin / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|60": 77693.38,
            "open|60": 77808,
            "high|60": 77816.34,
            "low|60": 77680,
            "volume|60": 142.09431,
            "change|60": -0.14732416366899773,
            "change_abs|60": -114.6299999999901,
            "change_from_open|60": -0.147311330454446,
            "gap|60": -1.2852147220782682e-5,
            "relative_volume_10d_calc|60": 0.31483577590316036,
            "24h_vol|5": 659523241.3053077,
            "High.All": 126199.63,
            "Low.All": 2817,
            "price_52_week_high": 107500,
            "price_52_week_low": 57800.19,
            "RSI|60": 39.68212249358881,
            "RSI7|60": 27.418831796921978,
            "Stoch.K|60": 10.69295138917817,
            "Stoch.D|60": 19.767642505563618,
            "Stoch.RSI.K|60": -8.881784197001252e-16,
            "Stoch.RSI.D|60": 0.8665218201988881,
            "MACD.macd|60": -19.29568412451772,
            "MACD.signal|60": 58.63662266242392,
            "Mom|60": -940.6299999999901,
            "ROC|60": -0.919562657137801,
            "CCI20|60": -111.24543413727349,
            "AO|60": -113.39123529395147,
            "W.R|60": -98.88314788691207,
            "UO|60": 35.78228228193582,
            "MoneyFlow|60": 44.445162099047494,
            "ChaikinMoneyFlow|60": -0.17764578846124676,
            "BBPower|60": -560.0521366809262,
            "ADX|60": 16.073881399008176,
            "ADX+DI|60": 17.849976876583742,
            "ADX-DI|60": 23.622734299666828,
            "Aroon.Up|60": 28.571428571428573,
            "Aroon.Down|60": 100,
            "Recommend.All|60": -0.5575757575757576,
            "Recommend.MA|60": -0.9333333333333333,
            "Recommend.Other|60": -0.18181818181818182,
            "SMA5|60": 77890.49000000014,
            "SMA10|60": 78077.3580000001,
            "SMA20|60": 78104.21899999988,
            "SMA30|60": 78086.49966666654,
            "SMA50|60": 77928.74100000007,
            "SMA100|60": 78077.02510000001,
            "SMA200|60": 79264.36314999995,
            "EMA5|60": 77875.15825537297,
            "EMA10|60": 77996.2820644923,
            "EMA20|60": 78048.02115596464,
            "EMA30|60": 78030.18590689689,
            "EMA50|60": 78028.21271333049,
            "EMA100|60": 78332.49551340644,
            "EMA200|60": 79105.6170013484,
            "VWAP|60": 78232.39483246702,
            "VWMA|60": 78157.757282619,
            "HullMA9|60": 77727.3751111111,
            "Ichimoku.BLine|60": 78249.005,
            "Ichimoku.CLine|60": 78075.36,
            "Ichimoku.Lead1|60": 77920.7875,
            "Ichimoku.Lead2|60": 77305.48999999999,
            "BB.upper|60": 78629.9428324228,
            "BB.lower|60": 77578.49516757696,
            "KltChnl.upper|60": 78596.37115892647,
            "KltChnl.lower|60": 77499.67115300281,
            "DonchCh20.Upper|60": 78878.01,
            "DonchCh20.Lower|60": 77620,
            "ADR|60": 307.6892857142666,
            "ATR|60": 271.4630163343426,
            "Volatility.D": 1.542237384140055,
            "Volatility.W": 2.297597548802488,
            "Volatility.M": 2.4610651064151035,
            "Pivot.M.Classic.Middle|60": 78883.65999999999,
            "Pivot.M.Classic.S1|60": 75796.31999999998,
            "Pivot.M.Classic.S2|60": 73238.63999999998,
            "Pivot.M.Classic.S3|60": 67593.61999999998,
            "Pivot.M.Classic.R1|60": 81441.33999999998,
            "Pivot.M.Classic.R2|60": 84528.68,
            "Pivot.M.Classic.R3|60": 90173.7,
            "Pivot.M.Fibonacci.Middle|60": 78883.65999999999,
            "Pivot.M.Fibonacci.S1|60": 76727.26236,
            "Pivot.M.Fibonacci.S2|60": 75395.03763999998,
            "Pivot.M.Fibonacci.S3|60": 73238.63999999998,
            "Pivot.M.Fibonacci.R1|60": 81040.05763999998,
            "Pivot.M.Fibonacci.R2|60": 82372.28236,
            "Pivot.M.Fibonacci.R3|60": 84528.68,
            "Pivot.M.Camarilla.Middle|60": 78883.65999999999,
            "Pivot.M.Camarilla.S1|60": 77836.53983333333,
            "Pivot.M.Camarilla.S2|60": 77319.07966666667,
            "Pivot.M.Camarilla.S3|60": 76801.6195,
            "Pivot.M.Camarilla.R1|60": 78871.46016666667,
            "Pivot.M.Camarilla.R2|60": 79388.92033333333,
            "Pivot.M.Camarilla.R3|60": 79906.3805,
            "Pivot.M.Woodie.Middle|60": 78751.25,
            "Pivot.M.Woodie.S1|60": 75531.5,
            "Pivot.M.Woodie.S2|60": 73106.23,
            "Pivot.M.Woodie.S3|60": 69886.48,
            "Pivot.M.Woodie.R1|60": 81176.52,
            "Pivot.M.Woodie.R2|60": 84396.27,
            "Pivot.M.Woodie.R3|60": 86821.54000000001,
            "Pivot.M.Demark.Middle|60": 78244.23999999999,
            "Pivot.M.Demark.S1|60": 74517.47999999998,
            "Pivot.M.Demark.R1|60": 80162.49999999999,
            "Perf.W": -3.0699868216331834,
            "Perf.1M": -8.07476513878701,
            "Perf.3M": 22.31323992443324,
            "Perf.6M": -3.9702601293137856,
            "Perf.Y": -29.43259692946564,
            "Perf.YTD": -11.357721966027613
        }
    ]
}

==================================================
SYMBOLS: btc
TIMEFRAME: 4h
==================================================
{
    "meta": {
        "symbols": [
            "BTC"
        ],
        "source": "ورودی دستی",
        "timeframe": "240",
        "generated_at": "2026-11-02T13:13:07+00:00",
        "elapsed_s": 0.33
    },
    "totalCount": 1,
    "columns": [
        "name",
        "description",
        "exchange",
        "currency",
        "close|240",
        "open|240",
        "high|240",
        "low|240",
        "volume|240",
        "change|240",
        "change_abs|240",
        "change_from_open|240",
        "gap|240",
        "relative_volume_10d_calc|240",
        "24h_vol|5",
        "High.All",
        "Low.All",
        "price_52_week_high",
        "price_52_week_low",
        "RSI|240",
        "RSI7|240",
        "Stoch.K|240",
        "Stoch.D|240",
        "Stoch.RSI.K|240",
        "Stoch.RSI.D|240",
        "MACD.macd|240",
        "MACD.signal|240",
        "Mom|240",
        "ROC|240",
        "CCI20|240",
        "AO|240",
        "W.R|240",
        "UO|240",
        "MoneyFlow|240",
        "ChaikinMoneyFlow|240",
        "BBPower|240",
        "ADX|240",
        "ADX+DI|240",
        "ADX-DI|240",
        "Aroon.Up|240",
        "Aroon.Down|240",
        "Recommend.All|240",
        "Recommend.MA|240",
        "Recommend.Other|240",
        "SMA5|240",
        "SMA10|240",
        "SMA20|240",
        "SMA30|240",
        "SMA50|240",
        "SMA100|240",
        "SMA200|240",
        "EMA5|240",
        "EMA10|240",
        "EMA20|240",
        "EMA30|240",
        "EMA50|240",
        "EMA100|240",
        "EMA200|240",
        "VWAP|240",
        "VWMA|240",
        "HullMA9|240",
        "Ichimoku.BLine|240",
        "Ichimoku.CLine|240",
        "Ichimoku.Lead1|240",
        "Ichimoku.Lead2|240",
        "BB.upper|240",
        "BB.lower|240",
        "KltChnl.upper|240",
        "KltChnl.lower|240",
        "DonchCh20.Upper|240",
        "DonchCh20.Lower|240",
        "ADR|240",
        "ATR|240",
        "Volatility.D",
        "Volatility.W",
        "Volatility.M",
        "Pivot.M.Classic.Middle|240",
        "Pivot.M.Classic.S1|240",
        "Pivot.M.Classic.S2|240",
        "Pivot.M.Classic.S3|240",
        "Pivot.M.Classic.R1|240",
        "Pivot.M.Classic.R2|240",
        "Pivot.M.Classic.R3|240",
        "Pivot.M.Fibonacci.Middle|240",
        "Pivot.M.Fibonacci.S1|240",
        "Pivot.M.Fibonacci.S2|240",
        "Pivot.M.Fibonacci.S3|240",
        "Pivot.M.Fibonacci.R1|240",
        "Pivot.M.Fibonacci.R2|240",
        "Pivot.M.Fibonacci.R3|240",
        "Pivot.M.Camarilla.Middle|240",
        "Pivot.M.Camarilla.S1|240",
        "Pivot.M.Camarilla.S2|240",
        "Pivot.M.Camarilla.S3|240",
        "Pivot.M.Camarilla.R1|240",
        "Pivot.M.Camarilla.R2|240",
        "Pivot.M.Camarilla.R3|240",
        "Pivot.M.Woodie.Middle|240",
        "Pivot.M.Woodie.S1|240",
        "Pivot.M.Woodie.S2|240",
        "Pivot.M.Woodie.S3|240",
        "Pivot.M.Woodie.R1|240",
        "Pivot.M.Woodie.R2|240",
        "Pivot.M.Woodie.R3|240",
        "Pivot.M.Demark.Middle|240",
        "Pivot.M.Demark.S1|240",
        "Pivot.M.Demark.R1|240",
        "Perf.W",
        "Perf.1M",
        "Perf.3M",
        "Perf.6M",
        "Perf.Y",
        "Perf.YTD"
    ],
    "rows": [
        {
            "ticker": "BINANCE:BTCUSDT",
            "name": "BTCUSDT",
            "description": "Bitcoin / TetherUS",
            "exchange": "BINANCE",
            "currency": "USDT",
            "close|240": 77708.8,
            "open|240": 77894.17,
            "high|240": 78105.58,
            "low|240": 77693.75,
            "volume|240": 713.6889,
            "change|240": -0.2379639243814948,
            "change_abs|240": -185.36000000000058,
            "change_from_open|240": -0.23797673176310288,
            "gap|240": 1.2837932901210195e-5,
            "relative_volume_10d_calc|240": 0.5883682904348179,
            "24h_vol|5": 658864440.8844043,
            "High.All": 126199.63,
            "Low.All": 2817,
            "price_52_week_high": 107500,
            "price_52_week_low": 57800.19,
            "RSI|240": 42.094085702866046,
            "RSI7|240": 40.78538932179844,
            "Stoch.K|240": 42.84085209652378,
            "Stoch.D|240": 62.35387781554527,
            "Stoch.RSI.K|240": 46.86474626492262,
            "Stoch.RSI.D|240": 69.09984849002153,
            "MACD.macd|240": -352.94922505643626,
            "MACD.signal|240": -479.3237067914529,
            "Mom|240": 126.77999999999884,
            "ROC|240": -0.11979126500603723,
            "CCI20|240": 24.069940273336954,
            "AO|240": -642.1456470588455,
            "W.R|240": -72.38390629546375,
            "UO|240": 47.195902118763385,
            "MoneyFlow|240": 59.48932648406378,
            "ChaikinMoneyFlow|240": -0.0839836628451079,
            "BBPower|240": -224.03476190297806,
            "ADX|240": 21.70349741258544,
            "ADX+DI|240": 17.614438548853222,
            "ADX-DI|240": 22.55252338724599,
            "Aroon.Up|240": 78.57142857142857,
            "Aroon.Down|240": 0,
            "Recommend.All|240": -0.4454545454545455,
            "Recommend.MA|240": -0.8,
            "Recommend.Other|240": -0.09090909090909091,
            "SMA5|240": 78140.96400000004,
            "SMA10|240": 78024.80399999997,
            "SMA20|240": 77725.09799999995,
            "SMA30|240": 78478.65233333322,
            "SMA50|240": 79258.10999999996,
            "SMA100|240": 80573.55859999999,
            "SMA200|240": 82129.88240000005,
            "EMA5|240": 77962.92627049665,
            "EMA10|240": 77984.3226821237,
            "EMA20|240": 78168.40686050562,
            "EMA30|240": 78481.42109055023,
            "EMA50|240": 79089.19116679623,
            "EMA100|240": 80159.76562808585,
            "EMA200|240": 80825.96180449834,
            "VWAP|240": 78211.03119875303,
            "VWMA|240": 77673.8492149916,
            "HullMA9|240": 78052.60166666667,
            "Ichimoku.BLine|240": 79148.48999999999,
            "Ichimoku.CLine|240": 78249.005,
            "Ichimoku.Lead1|240": 80681.1675,
            "Ichimoku.Lead2|240": 82059.37,
            "BB.upper|240": 78497.31177866047,
            "BB.lower|240": 76952.88422133944,
            "KltChnl.upper|240": 79471.68989187287,
            "KltChnl.lower|240": 76865.12382913838,
            "DonchCh20.Upper|240": 78878.01,
            "DonchCh20.Lower|240": 76325.98,
            "ADR|240": 488.3657142858574,
            "ATR|240": 697.319212657155,
            "Volatility.D": 1.542237384140055,
            "Volatility.W": 2.297597548802488,
            "Volatility.M": 2.4610651064151035,
            "Pivot.M.Classic.Middle|240": 78883.65999999999,
            "Pivot.M.Classic.S1|240": 75796.31999999998,
            "Pivot.M.Classic.S2|240": 73238.63999999998,
            "Pivot.M.Classic.S3|240": 67593.61999999998,
            "Pivot.M.Classic.R1|240": 81441.33999999998,
            "Pivot.M.Classic.R2|240": 84528.68,
            "Pivot.M.Classic.R3|240": 90173.7,
            "Pivot.M.Fibonacci.Middle|240": 78883.65999999999,
            "Pivot.M.Fibonacci.S1|240": 76727.26236,
            "Pivot.M.Fibonacci.S2|240": 75395.03763999998,
            "Pivot.M.Fibonacci.S3|240": 73238.63999999998,
            "Pivot.M.Fibonacci.R1|240": 81040.05763999998,
            "Pivot.M.Fibonacci.R2|240": 82372.28236,
            "Pivot.M.Fibonacci.R3|240": 84528.68,
            "Pivot.M.Camarilla.Middle|240": 78883.65999999999,
            "Pivot.M.Camarilla.S1|240": 77836.53983333333,
            "Pivot.M.Camarilla.S2|240": 77319.07966666667,
            "Pivot.M.Camarilla.S3|240": 76801.6195,
            "Pivot.M.Camarilla.R1|240": 78871.46016666667,
            "Pivot.M.Camarilla.R2|240": 79388.92033333333,
            "Pivot.M.Camarilla.R3|240": 79906.3805,
            "Pivot.M.Woodie.Middle|240": 78751.25,
            "Pivot.M.Woodie.S1|240": 75531.5,
            "Pivot.M.Woodie.S2|240": 73106.23,
            "Pivot.M.Woodie.S3|240": 69886.48,
            "Pivot.M.Woodie.R1|240": 81176.52,
            "Pivot.M.Woodie.R2|240": 84396.27,
            "Pivot.M.Woodie.R3|240": 86821.54000000001,
            "Pivot.M.Demark.Middle|240": 78244.23999999999,
            "Pivot.M.Demark.S1|240": 74517.47999999998,
            "Pivot.M.Demark.R1|240": 80162.49999999999,
            "Perf.W": -3.0699868216331834,
            "Perf.1M": -8.07476513878701,
            "Perf.3M": 22.31323992443324,
            "Perf.6M": -3.9702601293137856,
            "Perf.Y": -29.43259692946564,
            "Perf.YTD": -11.357721966027613
        }
    ]
}

==================================================
SYMBOLS: btc
TIMEFRAME: 1D
==================================================
{
    "meta": {
        "symbols": [
            "BTC"
        ],
        "source": "ورودی دستی",
        "timeframe": "1D",
        "generated_at": "2026-11-02T13:13:07+00:00",
        "elapsed_s": 0.31
    },
    "totalCount": 1,
    "columns": [
        "name",
        "description",
        "exchange",
        "currency",
        "close",
        "open",
        "high",
        "low",
        "volume",
        "change",
        "change_abs",
        "change_from_open",
        "gap",
        "relative_volume_10d_calc",
        "24h_vol|5",
        "High.All",
        "Low.All",
        "price_52_week_high",
        "price_52_week_low",
        "RSI",
        "RSI7",
        "Stoch.K",
        "Stoch.D",
        "Stoch.RSI.K",
        "Stoch.RSI.D",
        "MACD.macd",
        "MACD.signal",
        "Mom",
        "ROC",
        "CCI20",
        "AO",
        "W.R",
        "UO",
        "MoneyFlow",
        "ChaikinMoneyFlow",
        "BBPower",
        "ADX",
        "ADX+DI",
        "ADX-DI",
        "Aroon.Up",
        "Aroon.Down",
        "Recommend.All",
        "Recommend.MA",
        "Recommend.Other",
        "SMA5",
        "SMA10",
        "SMA20",
        "SMA30",
        "SMA50",
        "SMA100",
        "SMA200",
        "EMA5",
        "EMA10",
        "EMA20",
        "EMA30",
        "EMA50",
        "EMA100",
        "EMA200",
        "VWAP",
        "VWMA",
        "HullMA9",
        "Ichimoku.BLine",
        "Ichimoku.CLine",
        "Ichimoku.Lead1",
        "Ichimoku.Lead2",
        "BB.upper",
        "BB.lower",
        "KltChnl.upper",
        "KltChnl.lower",
        "DonchCh20.Upper",
        "DonchCh20.Lower",
        "ADR",
        "ATR",
        "Volatility.D",
        "Volatility.W",
        "Volatility.M",
        "Pivot.M.Classic.Middle",
        "Pivot.M.Classic.S1",
        "Pivot.M.Classic.S2",
        "Pivot.M.Classic.S3",
        "Pivot.M.Classic.R1",
        "Pivot.M.Classic.R2",
        "Pivot.M.Classic.R3",
        "Pivot.M.Fibonacci.Middle",
        "Pivot.M.Fibonacci.S1",
        "Pivot.M.Fibonacci.S2",
        "Pivot.M.Fibonacci.S3",
        "Pivot.M.Fibonacci.R1",
        "Pivot.M.Fibonacci.R2",
        "Pivot.M.Fibonacci.R3",
        "Pivot.M.Camarilla.Middle",
        "Pivot.M.Camarilla.S1",
        "Pivot.M.Camarilla.S2",
        "Pivot.M.Camarilla.S3",
        "Pivot.M.Camarilla.R1",
        "Pivot.M.Camarilla.R2",
        "Pivot.M.Camarilla.R3",
        "Pivot.M.Woodie.Middle",
        "Pivot.M.Woodie.S1",
        "Pivot.M.Woodie.S2",
        "Pivot.M.Woodie.S3",
        "Pivot.M.Woodie.R1",
        "Pivot.M.Woodie.R2",
